Ply Supply Inc » Cabinet Grade Plywood » 1/8″ Baltic Birch Plywood Interior
ft. | 1/8 inch x 5 ft. ×5 ft. | 1/4 inch x 5 ft. ×5 ft. | 3/8 inch x 5 ft. ×5 ft. | 1/2 inch x 5 ft. ×5 ft. |
mm. | 3 mm x 1525 mm × 1525 mm | 6 mm x 1525 mm × 1525 mm | 9 mm x 1525 mm × 1525 mm | 12 mm x 1525 mm × 1525 mm |
ft. | 5/8 inch x 5 ft. ×5 ft. | 3/4 inch x 5 ft. ×5 ft. | 15/16 inch x 5 ft. ×5 ft. |
mm. | 15 mm x 1525 mm × 1525 mm | 18 mm x 1525 mm × 1525 mm | 24 mm x 1525 mm × 1525 mm |
ft. | 3/8 inch x 8 ft. ×4 ft. | 1/2 inch x 8 ft. ×4 ft. | 5/8 inch x 8 ft. ×4 ft. | 3/4 inch x 8 ft. ×4 ft. |
mm. | 9 mm x 2438 mm × 1219 mm | 12 mm x 2438 mm x 1219 mm | 15 mm x 2438 mm x 1219 mm | 18 mm x 2438 mm × 1219 mm |
Main Characteristics | |||
---|---|---|---|
Wood Species | Birch | ||
Types of Plywood | Hardwood Plywood | ||
Grade | BB/BB, B/BB | ||
Surface | Smooth | ||
Finish | Both Side Sanded | ||
Size | 5×5 ft, (1525×1525 mm) | ||
Thickness | 1/8″ (3 mm) | ||
Additional Characteristics | |||
Water Resistance | No | ||
Fire Resistance | No | ||
Chemical Resistance | No | ||
Mold Treatment | No | ||
Applications | |||
Interior Use | Yes | ||
Exterior Use | No | ||
Concrete Formwork | No | ||
Marine Applications | No | ||
Laser Cutting | Yes | ||
Technical Characteristics | |||
Edge Treatment | No | ||
Type of Adhesive | Carbamide | ||
Emission Class | E1 | ||
Certificates | CARB, CANFER | ||
Item Disclaimer | Items may not be exactly as shown |
Signup our newsletter to get update information, promotion or insight.